Visitors
Data for Market Guide in 2004
Data for Market Guide in 2004
Marine Produce
(Three Wholesale Markets: Tukiji, Ota and Adachi)Total Auction days: 279
| Volume handled (Unit: ton) |
Amount handled (Unit: 1,000yen) |
|
|---|---|---|
| Total | 675,976 | 549,461,324 |
| Fresh Fish | 182,533 | 155,767,136 |
| Horse mackerel | 19,062 | 9,166,603 |
| Dried cuttlefish | 12,581 | 5,560,233 |
| Mackerel pike | 15,490 | 5,766,903 |
| Bonito | 11,629 | 6,815,197 |
| Live Fish | 15,987 | 20,215,665 |
| Shellfish | 47,885 | 41,648,094 |
| Frozen Fish | 173,942 | 159,208,023 |
| Tuna | 55,057 | 70,030,468 |
| Salmon and trout | 35,703 | 17,077,638 |
| Shrimp | 17,184 | 22,233,373 |
| Fresh-water fish | 2,384 | 2,911,503 |
| Seaweed | 10,062 | 4,124,870 |
| Processed products | 243,184 | 165,586,034 |
| Fried products | 15,116 | 5,824,306 |
| Salted products | 15,011 | 9,484,119 |
| Dried mackerel | 9,977 | 5,132,472 |
Handled Amounts of Main Imported Marine Produce and Ratios
| Volume handed (Unit: ton) |
Ratio (Unit: %) |
|
|---|---|---|
| 21 imported products amount and ratio | 22,569 | 3.3 |
| Fish | - | - |
| Salmon and trout | 3,452 | 59.4 |
| Big-eyed tuna | 2,023 | 59.8 |
| Tuna | 2,567 | 53.0 |
| Sea urchin | 777 | 44.3 |
| Southern bluefin tuna | 790 | 99.7 |
| Reddish sea bream | 69 | 0.8 |
| Spotted shad | 106 | 7.8 |
| Flatfish | 165 | 24.6 |
| Lobster | 169 | 60.8 |
| Horse mackerel | 27 | 11.6 |
| Prawn | 46 | 39.0 |
| Spanish mackerel | 35 | 2.8 |
| Frozen Fish | - | - |
| Shrimp | 12,071 | 70.9 |
| Cuttlefish | 98 | 2.7 |
| Lobster | 155 | 99.4 |
Vegetables and Fruits
(Nine Wholesale Markets: Tukiji, Ota, Toshima, Yodobashi, Itabashi, Setagaya, Kita-adach, Tama New Town Kasai) Total Auction days: 278
| Volume handled (Unit: ton) |
Amount handled (Unit: 1,000yen) |
|
|---|---|---|
| Total | 2,196,310 | 538,864,270 |
| Vegetables | 1,569,881 | 348,612,690 |
| Cabbages | 174,178 | 15,842,679 |
| Japanese radishes | 133,708 | 12,452,194 |
| Onions | 131,679 | 11,972,312 |
| Chinese cabbages | 109,889 | 7,849,793 |
| White potatoes | 88,546 | 11,282,468 |
| Carrots | 90,847 | 10,350,620 |
| Fruits | 562,375 | 172,539,780 |
| Tangerines | 128,966 | 29,586,538 |
| Bananas | 65,278 | 7,330,734 |
| Apples | 63,021 | 17,664,811 |
| Water melons | 49,208 | 8,819,898 |
| Melons | 31,892 | 14,515,499 |
| Pickled products | 18,498 | 8,215,030 |
| Black Eggs | 18,050 | 3,696,285 |
| Others | 27,506 | 5,800,485 |
Handled Amounts of Main Imported Vegetables and Fruits and Ratios
| Volume handed (Unit: ton) |
Ratio (Unit: %) |
|
|---|---|---|
| Imported amounts and ratio of main vegetables | 75,054 | 4.8 |
| Pumpkins | 16,947 | 44.2 |
| Onions | 10,121 | 7.7 |
| Broccoli | 5,797 | 30.2 |
| Shiitake Mushroom | 4,370 | 41.7 |
| Field peas | 3,906 | 73.8 |
| Green ginger | 3,817 | 52.1 |
| Garlic | 4,376 | 66.9 |
| Asparagus | 2,398 | 36.9 |
| Long onions | 5,642 | 9.6 |
| Imported amounts and ratio of main Fruits | 109,350 | 19.4 |
| Bananas | 63,912 | 97.9 |
| Grape-fruit | 17,028 | 100.0 |
| Lemons | 7,119 | 91.0 |
| Pineapples | 6,016 | 99.1 |
| Valencia oranges | 3,871 | 99.8 |
Meat(Meat Market) Total Auction days: 249
| Volume handed (Unit: ton) |
Amount handled (Unit: 1,000yen) |
|
|---|---|---|
| Total | 92,684 | 108,144,094 |
| Beef | 64,509 | 95,815,855 |
| Pork | 28,131 | 12,318,190 |
| Others | 44 | 10,049 |
Handled Amounts of Main Imported Meat and Ratios
| Volume handed (Unit: ton) |
Ratio (Unit: %) |
|
|---|---|---|
| Beef parts | 530 | 0.8 |
| Pork parts | 5,309 | 18.9 |
Flowers and Plants
(Five Wholesale Markets:Ota, Itabashi, Kita-Adachi,Kasai and Setagaya)
Total Auction days: 261~310
| Volume handed | Amount handled (Unit: 1,000yen) |
|
|---|---|---|
| Total | - | 95,916,990 |
| Cut flowers | 1,022,284 (Unit:1,000pieses) | 60,981,296 |
| Cut leaves | 83,346 (Unit:1,000pieses) | 2,370,209 |
| Potted plants | 53,290 (Unit:1,000pots) | 22,324,972 |
| Cut branches | 30,918 (Unit:1,000pieses) | 4,659,609 |
| Others | 4,593 (Unit:1,000pieses) | 5,580,90 |
Hndled Amounts of Main Imported Flowers and Plants and Ratios
| Volume handed | Ratio (Unit: %) |
|
|---|---|---|
| Cut flowers | 90,912 | 8.9 |
| Cut leaves | 36,578 | 43.9 |
| Cut branches | 4,531 | 14.7 |
Recommended for You
Information About Toyosu Market
April 7, 2026
Function and History
February 20, 2025
Map of locations of Tokyo Metropolitan Central Wholesale Market
February 20, 2025
Pamphlet
February 20, 2025
Structure of The market
February 20, 2025
Enjoy Spring Flowers and Fountains at Tokyo’s Waterfront
April 10, 2026
Girls in STEM: How Tokyo Is Opening Doors to the Future
March 30, 2026
Governor Attends the Council for Promoting Liaison between Metropolitan High School of Technology and Bus Services Associations (1st session)
April 3, 2026
Baby Blue Eyes: Beautiful Nemophila Flowers at Toneri Park
March 30, 2026
Edo Tokyo Kirari Project: Tokyo Masterpieces Showcased in France Now Available on Official Online...
March 27, 2026