Business
Middle-term bonds
Middle-term bonds
This page shows the Middle-term bonds to be issued and the Middle-term bonds that have been issued.
Terms and conditions are published for last two years.
3yr Bond
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0.12 | 99.99 | 30 | 21-Feb-2014 | 4-Mar-2014 | 17-Mar-2017 | - |
| 5 | 3 | 0.27 | 99.98 | 40 | 16-Apr-2010 | 27-Apr-2010 | 19-Mar-2013 | - |
| 4 | 3 | 0.33 | 99.98 | 20 | 14-Jan-2010 | 25-Jan-2010 | 20-Dec-2012 | - |
| 3 | 3 | 0.44 | 99.98 | 20 | 10-Jul-2009 | 22-Jul-2009 | 20-Jun-2012 | - |
| 2 | 3 | 0.68 | 99.98 | 30 | 26-Feb-2009 | 09-Mar-2009 | 19-Mar-2012 | - |
| 1 | 3 | 0.62 | 99.98 | 35 | 14-Jan-2009 | 23-Jan-2009 | 20-Dec-2011 | - |
5yr Bond
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 35 | 5 | 0.300 | 100.00 | 60 | 26-Apr-2023 | 10-May-2023 | 17-Mar-2028 | |
| 34 | 5 | 0.230 | 100.00 | 70 | 2-Dec-2022 | 20-Dec-2022 | 20-Dec-2027 | |
| 33 | 5 | 0.010 | 100.00 | 60 | 27-Nov-2020 | 8-Dec-2020 | 19-Dec-2025 | |
| 32 | 5 | 0.020 | 100.00 | 50 | 26-Jun-2020 | 7-July-2020 | 20-Jun-2025 | |
| 31 | 5 | 0.005 | 100.00 | 40 | 28-Jun-2019 | 9-July-2019 | 20-Jun-2024 | |
| 30 | 5 | 0.22 | 99.99 | 20 | 3-Oct-2012 | 15-Oct-2012 | 20-Sep-2017 | - |
| 29 | 5 | 0.35 | 99.98 | 20 | 2-Mar-2012 | 13-Mar-2012 | 17-Mar-2017 | - |
| 28 | 5 | 0.47 | 100.00 | 30 | 13-May-2011 | 24-May-2011 | 18-Mar-2016 | - |
| 27 | 5 | 0.29 | 100.00 | 40 | 8-Oct-2010 | 20-Oct-2010 | 18-Sep-2015 | - |
| 26 | 5 | 0.36 | 99.99 | 20 | 2-Jul-2010 | 13-Jul-2010 | 19-Jun-2015 | - |
| 25 | 5 | 1.01 | 100.00 | 30 | 7-Feb-2008 | 19-Feb-2007 | 20-Dec-2012 | - |
| 24 | 5 | 1.36 | 99.98 | 20 | 5-Oct-2007 | 17-Oct-2007 | 20-Sep-2012 | - |
| 23 | 5 | 1.29 | 99.98 | 30 | 10-Apr-2007 | 19-Apr-2007 | 19-Mar-2012 | - |
| 22 | 5 | 1.21 | 99.97 | 30 | 5-Oct-2006 | 17-Oct-2006 | 20-Sep-2011 | - |
| 21 | 5 | 1.40 | 99.99 | 30 | 18-Apr-2006 | 27-Apr-2006 | 18-Mar-2011 | - |
| 20 | 5 | 0.87 | 99.96 | 40 | 20-Oct-2005 | 2-Nov-2005 | 20-Dec-2010 | - |
| 19 | 5 | 0.56 | 99.97 | 50 | 14-Apr-2005 | 27-Apr-2005 | 18-Jun-2010 | - |
| 18 | 5 | 0.66 | 99.95 | 30 | 8-Mar-2005 | 22-Mar-2005 | 19-Mar-2010 | - |
| 17 | 5 | 0.67 | 99.98 | 30 | 29-Oct-2004 | 12-Nov-2004 | 18-Dec-2009 | - |
| 16 | 5 | 0.65 | 99.97 | 50 | 9-Apr-2004 | 22-Apr-2004 | 19-Mar-2009 | - |
| 15 | 5 | 0.50 | 99.55 | 30 | 3-Mar-2004 | 18-Mar-2004 | 25-Mar-2009 | - |
| 14 | 5 | 0.70 | 99.85 | 30 | 3-Dec-2003 | 24-Dec-2003 | 25-Dec-2008 | - |
| 13 | 5 | 1.00 | 99.85 | 20 | 3-Sep-2003 | 24-Sep-2003 | 25-Sep-2008 | - |
| 12 | 5 | 0.10 | 99.60 | 30 | 4-Jun-2003 | 19-Jun-2003 | 18-Jun-2008 | - |
| 11 | 5 | 0.20 | 99.58 | 20 | 5-Mar-2003 | 19-Mar-2003 | 25-Mar-2008 | - |
| 10 | 5 | 0.30 | 99.65 | 30 | 22-Nov-2002 | 19-Dec-2002 | 25-Dec-2007 | - |
| 9 | 5 | 0.30 | 99.70 | 20 | 22-Aug-2002 | 19-Sep-2002 | 25-Sep-2007 | - |
| 8 | 5 | 0.50 | 99.75 | 30 | 23-May-2002 | 20-Jun-2002 | 25-Jun-2007 | - |
| 7 | 5 | 0.60 | 99.70 | 20 | 22-Feb-2002 | 19-Mar-2002 | 23-Mar-2007 | - |
| 6 | 5 | 0.50 | 99.90 | 30 | 22-Nov-2001 | 20-Dec-2001 | 25-Dec-2006 | - |
| 5 | 5 | 0.50 | 100.00 | 20 | 22-Aug-2001 | 20-Sep-2001 | 25-Sep-2006 | - |
| 4 | 5 | 0.50 | 99.85 | 30 | 23-May-2001 | 21-Jun-2001 | 23-Jun-2006 | - |
| 3 | 5 | 0.90 | 99.90 | 30 | 31-Jan-2001 | 19-Feb-2001 | 24-Feb-2006 | - |
| 2 | 5 | 1.20 | 99.65 | 30 | 22-Sep-2000 | 19-Oct-2000 | 25-Oct-2005 | - |
| 1 | 5 | 1.10 | 99.95 | 40 | 22-Jun-2000 | 19-Jul-2000 | 25-Jul-2005 | - |
6yr Bond
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0.32 | 99.97 | 20 | 5-Jul-2012 | 17-Jul-2012 | 20-Jun-2018 | - |
7yr Bond
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 0.238 | 100.00 | 30 | 4-Aug-2015 | 13-Aug-2015 | 20-Sep-2022 | - |
| 7 | 7 | 0.249 | 100.00 | 10 | 13-Feb-2015 | 24-Feb-2015 | 18-Mar-2022 | - |
| 6 | 7 | 0.52 | 100.00 | 20 | 18-Sep-2014 | 30-Sep-2014 | 17-Sep-2021 | - |
| 5 | 7 | 0.52 | 99.93 | 20 | 4-Sep-2013 | 13-Sep-2013 | 18-Sep-2020 | - |
| 4 | 7 | 0.51 | 99.96 | 30 | 11-May-2012 | 22-May-2012 | 20-Mar-2019 | - |
| 3 | 7 | 0.58 | 100.00 | 20 | 7-Oct-2011 | 19-Oct-2011 | 20-Sep-2018 | - |
| 2 | 7 | 0.62 | 99.98 | 30 | 12-Nov-2010 | 24-Nov-2010 | 20-Sep-2017 | - |
| 1 | 7 | 0.70 | 99.95 | 20 | 18-Jun-2010 | 29-Jun-2010 | 20-Jun-2017 | - |
Neither the information nor the opinions herein constitute, or are to be construed as, an offer or the solicitation of an offer to sell or buy the securities referred to herein. You are therefore reminded that Tokyo Metropolitan Government is not liable for any loss arising in any way from, or in connection with, the contents of this material. All the necessary information to make your investment decision must be obtained from banks or securities firms who solicit the concerned securities to you.
Contact
Bond Section, Budget Division, Bureau of Finance
Tokyo Metropolitan Government
8-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-8001
Email:S0000063@section.metro.tokyo.jp
Inquiries about TMG bonds
Recommended for You
Highlighting the City as a Hub at Tokyo Financial Award 2025
March 2, 2026
Announcing the winners of the Tokyo Financial Award 2025! Award ceremony to be held in collaboration with Japan Fintech Week 2026.
February 2, 2026
Year-End Jumbo Lottery Draw
December 31, 2025
Invitations Open for the Tokyo-London Financial Seminar 2026
December 19, 2025
Tokyo’s Cashless Payment Ratio Reaches 62.2% in FY2025
July 6, 2026
Turning Untapped Talent into a New Force for Business
June 29, 2026
Tokyo-London Financial Innovation Seminar 2026
June 18, 2026
Tokyo-London Financial Seminar 2026
January 27, 2026
Tokyo Social Bonds
July 2, 2026
FY2026
May 1, 2026