Business
International bond
International bond
This site contains information about the outstanding balance of international bonds.
Non Government Guaranteed International Bonds
Category | Maturity (year) |
Coupon (%) |
Issue Price | Issue Amount (millions) |
Issue Date | Maturity Date |
---|---|---|---|---|---|---|
No. 7 Euro denominated Eurobond(Sustainability Bond) | 5 | 2.625 | 99.764 | €300 | 24-Oct-2024 | 24-Oct-2029 |
No. 20 U.S.Dollar denominated Eurobond | 5 | 4.750 | 99.714 | U.S.$ 500 | 4-Jun-2024 | 4-Jun-2029 |
No. 8 U.S.Dollar denominated Global bond | 3 | 4.625 | 99.732 | U.S.$ 500 | 1-Jun-2023 | 1-Jun-2026 |
No. 7 U.S.Dollar denominated Global bond | 3 | 3.375 | 99.929 | U.S.$ 500 | 16-Jun-2022 | 16-Jun-2025 |
No. 6 U.S.Dollar denominated Global bond | 5 | 1.125 | 99.956 | U.S.$ 1,000 | 20-May-2021 | 20-May-2026 |
No. 5 U.S.Dollar denominated Global bond | 5 | 0.750 | 99.824 | U.S.$ 1,500 | 16-Jul-2020 | 16-Jul-2025 |
No. 4 U.S.Dollar denominated Global bond | 5 | 2.625 | 99.837 | U.S.$ 1,000 | 29-May-2019 | 29-May-2024 |
No. 3 U.S.Dollar denominated Global bond | 5 | 3.250 | 99.612 | U.S.$ 500 | 1-Jun-2018 | 1-Jun-2023 |
No. 2 U.S.Dollar denominated Global bond | 5 | 2.500 | 99.981 | U.S.$ 500 | 8-Jun-2017 | 8-Jun-2022 |
No. 1 U.S.Dollar denominated Global bond | 5 | 2.000 | 99.664 | U.S.$ 1,000 | 17-May-2016 | 17-May-2021 |
No. 19 U.S.Dollar-Euro Bonds | 5 | 2.125 | 99.873 | U.S.$ 1,000 | 19-May-2015 | 19-May-2020 |
No. 18 U.S.Dollar-Euro Bonds | 5 | 2.125 | 99.958 | U.S.$ 1,000 | 20-May-2014 | 20-May-2019 |
No. 17 U.S.Dollar-Euro Bonds | 5 | 1.625 | 99.514 | U.S.$ 1,000 | 6-Jun-2013 | 6-Jun-2018 |
No. 16 U.S.Dollar-Euro Bonds | 5 | 1.750 | 99.577 | U.S.$ 880 | 8-Jun-2012 | 8-Jun-2017 |
No. 15 U.S.Dollar-Euro Bonds | 5 | 1.875 | 99.873 | U.S.$ 650 | 27-Jan-2012 | 27-Jan-2017 |
No. 6 Euro-Euro Bonds | 27 | 4.900 | 99.867 | € 318 | 31-Jan-2008 | 31-Jan-2035 |
No. 5 Euro-Euro Bonds | 27 | 4.700 | 99.864 | € 344 | 21-Jun-2006 | 21-Jun-2033 |
No. 4 Euro-Euro Bonds | 30 | 4.270 | 99.933 | € 150 | 29-Nov-2005 | 29-Nov-2035 |
No. 3 Euro-Euro Bonds | 27 | 4.260 | 100.000 | € 294 | 2-Jun-2005 | 2-Jun-2032 |
No. 2 Euro-Euro Bonds | 30 | 5.070 | 99.940 | € 160 | 8-Nov-2004 | 8-Nov-2034 |
TOKYO PRO-BOND Market
Neither the information nor the opinions herein constitute, or are to be construed as, an offer or the solicitation of an offer to sell or buy the securities referred to herein. You are therefore reminded that Tokyo Metropolitan Government is not liable for any loss arising in any way from, or in connection with, the contents of this material. All the necessary information to make your investment decision must be obtained from banks or securities firms who solicit the concerned securities to you.
Contact
Bond Section, Budget Division, Bureau of Finance
Tokyo Metropolitan Government
8-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-8001
Email:S0000063@section.metro.tokyo.jp
Inquiries about TMG bonds
Recommended for You
Tokyo “SusHi” Night in New York
November 14, 2024
Hosting the "Invest Tokyo Webinar 2024 for Oceania"
October 29, 2024
Tokyo Financial Award 2024: Announcement of Applicants Selected in the First Stage Screening for the Financial Innovation Category Support Program
November 11, 2024
Tokyo Green and Blue Bonds
January 23, 2024
Tokyo Social Bonds
January 23, 2024
Sustainable bonds
March 12, 2024
Tokyo Sustainability Bonds
August 27, 2024
Is Hill-Farmed Salmon Here to Save Us?
October 30, 2024
TMG Bond Investor Relations
September 26, 2024
The Tokyo Metropolitan Government Begins Accepting Applications from Candidate Companies for the Subsidy for Attracting GX-related Foreign Companies to the Tokyo Market (FY 2024)
May 30, 2024