Business
10yr Bond Back UP Data
10yr Bond
This page shows the 10-year bonds that have been issued.
Terms and conditions are published for last two years.
FY2022
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 837 | 10 | 0.740 | 100.0 | 300 | 9-Mar-2023 | 20-Mar-2023 | 20-Dec-2032 | |
| 836 | 10 | 0.740 | 100.0 | 200 | 15-Feb-2023 | 27-Feb-2023 | 20-Dec-2032 | |
| 835 | 10 | 0.794 | 100.0 | 200 | 13-Jan-2023 | 24-Jan-2023 | 20-Dec-2032 | |
| 834 | 10 | 0.529 | 100.0 | 200 | 9-Dec-2022 | 20-Dec-2022 | 17-Sep-2032 | |
| 833 | 10 | 0.429 | 100.0 | 200 | 16-Nov-2022 | 28-Nov-2022 | 17-Sep-2032 | |
| 832 | 10 | 0.439 | 100.00 | 200 | 14-Oct-2022 | 25-Oct-2022 | 17-Sep-2032 | |
| 831 | 10 | 0.369 | 100.00 | 200 | 15-Sep-2022 | 28-Sep-2022 | 18-Jun-2032 | |
| 830 | 10 | 0.275 | 100.00 | 200 | 10-Aug-2022 | 22-Aug-2022 | 18-Jun-2032 | |
| 829 | 10 | 0.344 | 100.00 | 300 | 15-Jul-2022 | 27-Jul-2022 | 18-Jun-2032 | |
| 828 | 10 | 0.304 | 100.00 | 200 | 15-Jun-2022 | 24-Jun-2022 | 19-Mar-2032 | |
| 827 | 10 | 0.294 | 100.00 | 200 | 18-May-2022 | 27-May-2022 | 19-Mar-2032 | |
| 826 | 10 | 0.289 | 100.00 | 200 | 15-Apr-2022 | 26-Apr-2022 | 19-Mar-2032 |
FY2021
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 825 | 10 | 0.254 | 100 | 300 | 15-Mar-2022 | 25-Mar-2022 | 19-Dec-2031 | |
| 824 | 10 | 0.268 | 100 | 300 | 10-Feb-2022 | 22-Feb-2022 | 19-Dec-2031 | |
| 823 | 10 | 0.199 | 100 | 300 | 14-Jan-2022 | 25-Jan-2022 | 19-Dec-2031 | |
| 822 | 10 | 0.095 | 100 | 300 | 10-Dec-2021 | 21-Dec-2021 | 19-Sep-2031 | |
| 821 | 10 | 0.125 | 100 | 300 | 12-Nov-2021 | 24-Nov-2021 | 19-Sep-2031 | |
| 820 | 10 | 0.125 | 100 | 300 | 15-Oct-2021 | 26-Oct-2021 | 19-Sep-2031 | |
| 819 | 10 | 0.090 | 100 | 400 | 15-Sep-2021 | 28-Sep-2021 | 20-Jun-2031 | |
| 818 | 10 | 0.080 | 100 | 400 | 12-Aug-2021 | 23-Aug-2021 | 20-Jun-2031 | |
| 817 | 10 | 0.060 | 100 | 500 | 15-Jul-2021 | 28-Jul-2021 | 20-Jun-2031 | |
| 816 | 10 | 0.080 | 100 | 400 | 11-Jun-2021 | 22-Jun-2021 | 20-Mar-2031 | |
| 815 | 10 | 0.145 | 100 | 400 | 18-May-2021 | 27-May-2021 | 20-Mar-2031 | |
| 814 | 10 | 0.160 | 100 | 400 | 15-Apr-2021 | 26-Apr-2021 | 20-Mar-2031 |
FY2020
| Series | Maturity (year) |
Coupon (%) |
Issue Price (per100) |
Issue Amount (billion yen) |
Pricing Date |
Issue Date |
Maturity Date |
Terms and Conditions (PDF) |
|---|---|---|---|---|---|---|---|---|
| 813 | 10 | 0.150 | 100.00 | 40 | 12-Mar-2021 | 23-Mar-2021 | 20-Dec-2030 | - |
| 812 | 10 | 0.150 | 100.00 | 40 | 10-Feb-2021 | 22-Feb-2021 | 20-Dec-2030 | - |
| 811 | 10 | 0.110 | 100.00 | 40 | 15-Jan-2021 | 26-Jan-2021 | 20-Dec-2030 | - |
| 810 | 10 | 0.095 | 100.00 | 40 | 11-Dec-2020 | 22-Dec-2020 | 20-Sep-2030 | - |
| 809 | 10 | 0.105 | 100.00 | 40 | 13-Nov-2020 | 25-Nov-2020 | 20-Sep-2030 | - |
| 808 | 10 | 0.110 | 100.00 | 30 | 15-Oct-2020 | 26-Oct-2020 | 20-Sep-2030 | - |
| 807 | 10 | 0.100 | 100.00 | 40 | 16-Sep-2020 | 29-Sep-2020 | 20-Jun-2030 | - |
| 806 | 10 | 0.105 | 100.00 | 30 | 7-Aug-2020 | 19-Aug-2020 | 20-Jun-2030 | - |
| 805 | 10 | 0.130 | 100.00 | 30 | 15-Jul-2020 | 28-Jul-2020 | 20-Jun-2030 | - |
| 804 | 10 | 0.110 | 100.00 | 20 | 12-Jun-2020 | 23-Jun-2020 | 19-Mar-2030 | - |
| 803 | 10 | 0.110 | 100.00 | 20 | 19-May-2020 | 28-May-2020 | 19-Mar-2030 | - |
| 802 | 10 | 0.130 | 100.00 | 20 | 15-Apr-2020 | 24-Apr-2020 | 19-Mar-2030 | - |
Contact
Bond Section, Budget Division, Bureau of Finance
Tokyo Metropolitan Government
8-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-8001
Email:S0000063@section.metro.tokyo.jp
Inquiries about TMG bonds
Recommended for You
Gov. Koike Promotes Tokyo’s Multicity Initiative and Financial Hub Status in NY
September 25, 2026
Tokyo Gov., London Leaders Boosting Ties on Climate, AI and Finance
August 21, 2026
Tokyo-London Financial Innovation Seminar 2026
June 18, 2026
International Conferences
September 24, 2026
International Cooperation
September 24, 2026
Tokyo Waterworks Environmental Initiatives and Overseas Energy & Environmental Information
September 24, 2026
Trainings in Japan
September 24, 2026
Introducing "The Private Companies Support Program" Registered Companies
July 27, 2026
Tokyo–London Sustainable Finance Seminar 2026:Event Details and Call for Participants
October 2, 2026
When Social Impact Adds Up: Tokyo Fintech with Purpose
September 16, 2026